Welcome to Snap Fitness St.Marys.
We are glad to bring you a Fitness Center that will help you achieve your fitness goals and one that provides a sense of community.
Snap Fitness St.Marys is a 24/7 Fitness Center. We can always accommodate your schedule.
Our fitness center is here to help you get the results you want. We have state-of-the-art cardio and strength equipment along with full free weight area. Our free website will give you access to customomized fitness routines, nutrition and much more. Our members will also receive a Free Equipment Orientation and Fitness Consultation to help you get you on track for success in reaching your fitness goals.
We hope to see you soon!
Kim Wendel/Snap Fitness St.Marys
Get Fit. Feel Great. Be Well.
Promoting Health & Fitness Auglaize County
Snap Fitness St.Marys has teamed up with Subway (Indiana Avenue, St.Marys), Fowlers TV, in promoting health and fitness in Auglaize County. Please stop by these area businesses and receive a coupon for a FREE 2 WEEK TRIAL MEMBERSHIP.
| "THE SUNSHINE PROJECT 5K RUN/WALK SPONSORED BY SNAP FITNESS ST.MARYS | |||||||
| SATURDAY, MAY 11, 2013 - EAST BANK SHORE, GRAND LAKE ST.MARYS STATE PARK | |||||||
| A SMILE OF A SPECIAL NEEDS KIDS WILL CHANGE YOUR HEART AND LIFE FOREVER! | |||||||
| THANK YOU TO THE FOLLOWING PARTICIPANTS WHO SUPPORTED OUR 5K… | |||||||
| TIME | RACE # | Last Name | First Name | City | |||
| 18:26:00 | 692 | Minnich | Kyle | Celina | |||
| 20:12:00 | 262 | Whitney | Jeff | St.Marys | |||
| 22:11:00 | 639 | Lynch | Hunter | Celina | |||
| 22:45:00 | 595 | Reams | Julie | Wapakoneta | |||
| 23:41:00 | 690 | Stammen | Jamie | Coldwater | |||
| 23:54:00 | 638 | Farley | Tom | Spencerville | |||
| 24:05:00 | 640 | Murgatroyd | Nolan | Blacklick | |||
| 24:27:00 | 600 | Wilson | Deena | Mendon | |||
| 24:41:00 | 645 | Leal | Audon | St.Marys | |||
| 25:00:00 | 659 | Hurley | Zak | New Bremen | |||
| 25:05:00 | 641 | Flores | Chris | Mendon | |||
| 25:33:00 | 689 | Stammen | Becky | Coldwater | |||
| 26:08:00 | 664 | Muhkenkamp | Kelly | St.Marys | |||
| 26:30:00 | 697 | Wendel | Kiah | Ft. Recovery | |||
| 26:40:00 | 648 | Speelman | Diane | New Bremen | |||
| 27:04:00 | 265 | Gruebmeyer | Wayne | New Bremen | |||
| 28:04:00 | 661 | Burkhart | Laura | Botkins | |||
| 28:45:00 | 695 | Donovan | Bob | St.Marys | |||
| 29:11:00 | 693 | Fulmer | Zachary | St.Marys | |||
| 30:26:00 | 605 | Obringer | Elizabeth | New Bremen | |||
| 30:55:00 | 263 | Taylor | Jennifer | St.Marys | |||
| 31:05:00 | 651 | Whitney | Bobbi | St.Marys | |||
| 31:28:00 | 599 | Krogman | Rick | Celina | |||
| 32:33:00 | 597 | Springer | Lena | Wapakoneta | |||
| 33:25:00 | 691 | Dodson | Chasity | New Bremen | |||
| 33:35:00 | 594 | Carpenter | Rhonda | St.Marys | |||
| 33:44:00 | 694 | Fulmer | Kelly | St.Marys | |||
| 34:21:00 | 660 | Lawrence | Elinda | New Bremen | |||
| 34:41:00 | 662 | Schmitmeyer | Nancy | Minster | |||
| 35:40:00 | 643 | Taylor | Steve | St.Marys | |||
| 35:40:00 | 261 | Voress | Michelle | New Bremen | |||
| 36:32:00 | 644 | Moeller | Michael | St.Marys | |||
| 40:00:00 | 649 | Hartwig | Diane | New Bremen | |||
| 40:13:00 | 647 | Poeppleman | Sandy | New Bremen | |||
| 40:42:00 | 642 | Wetz | Stacey | Spencerville | |||
| 42:23:00 | 260 | Now | Lori | St.Marys | |||
| 48:42:00 | 650 | Tobe | Mindy | Anna | |||
| 49:37:00 | 688 | Axe | Theresa | St.Marys | |||
| 49:37:00 | 508 | Knous | Chris | Meascoutah, IL | |||
| 51:08:00 | 652 | Brumnett | Teresa | Delphos | |||
| 51:08:00 | 259 | Roin-Zink | Tiffany | St.Marys | |||
| 52:01:00 | 653 | Knous | Darlene | St.Marys | |||
| 55:02:00 | 598 | Mabry | Emily | St.Marys | |||
| 57:56:00 | 696 | Newbauer | Carrie | New Bremen | |||
| 1:03:53 | 267 | Wolfe | Rue | St.Marys | |||
| 1:03:55 | 268 | Wolfe | Holley | St.Marys | |||
| n/a | 646 | Speelman | Todd |
New Bremen |
|||
THANK YOU TO THE FOLLOWING BUSINESSES WHO SUPPORTED OUR 5k EVENT...
THE DANNON COMPANY, MINSTER
WAL-MART SUPER CENTER, CELINA
SUBWAY (INDIANA-AVENUE), ST.MARYS
JOINT TOWNSHIP HOSPITAL, ST.MARYS
NEW BREMEN-NEW KNOXVILLE, ROTARY CLUB, NB & NK
BRIAN MILLER & THE STAFF OF GRAND LAKE STATE PARK, ST.MARYS
WE HOPE TO CONTINUE TO BE A PROMOTER OF THIS EVENT THAT RAISES MONEY FOR THE NEEDS OF SPECIAL NEEDS CHILDREN AND THEIR FAMILIES.
THANKS AGAIN.
SCOTT & KIM WENDEL/OWNERS OF SNAP FITNESS ST.MARYS & CLUB MGR. CLINT NEAL
GET FIT. FEEL GREAT. BE WELL.
Register now for the 2013 St. Marys 5K! Download the registration form now!



